<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	<channel>
	<title><![CDATA[Dotxls Excel Help]]></title>
	<description><![CDATA[]]></description>
	<link><![CDATA[http://dotxls.com]]></link>
	<atom:link href="http://dotxls.com/mist_feeds/excel-security-and-password-protection/feed.xml" rel="self" type="application/rss+xml" />
	<item>
		<title><![CDATA[Password Recovery Software]]></title>
		<description><![CDATA[<p>Lost your Excel password? Never knew it? The spreadsheet''s creator has moved on?<sup>*</sup><strong>Recovery Software and Services</strong><strong><em>Purchasing Password Recovery Software</em></strong>Advantage: privacy and confidentiality of files (not e-mailed to a 3rd party)</p>
<ul>
<li><strong><a href="http://ref.lostpassword.com/?114423" target="_blank">LostPassword.com</a></strong>Uses the brute force and dictionary attack approach and costs US$45 for Excel and $65 for Excel and Wo... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/password-recovery-software]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/password-recovery-software]]></guid>
		</item>
		<item>
		<title><![CDATA[Excel Password Recovery and Removal]]></title>
		<description><![CDATA[<p>Excel uses 4 types of passwords.</p>
<ul>
<li><strong>Excel Worksheet passwords</strong> to prevent changes to cells on Excel worksheets or to data and other items in charts, and to prevent viewing of hidden rows, columns, and formulas.</li>
<li><strong>Excel Workbook structure passwords</strong> to protect the structure of a workbook so that worksheets in the workbook can''t be moved, deleted, hidden, unhidden, or renamed and new worksheets can''t be inserted.The encryption on Excel Works... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-password-recovery-and-removal]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-password-recovery-and-removal]]></guid>
		</item>
		<item>
		<title><![CDATA[Introduction to Excel Security]]></title>
		<description><![CDATA[<p><strong>Preamble:</strong>In reformatting and upgrading this site I debated whether to keep the Excel Password Recovery section or not.I don''t want to provide a hacker''s how-to list but do think it important that users and developers know how to protect their work and understand the limitations of Excel''s password protection. In this vein I''ve re-written the Excel Password Recovery pages focussing on Excel Security and  ''how to protect Excel spreadsheets'' as opposed to ''how to crack Ex... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/introduction-to-excel-security]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/introduction-to-excel-security]]></guid>
		</item>
		<item>
		<title><![CDATA[How to prevent copying of cell data]]></title>
		<description><![CDATA[<p>Excel protection does not prevent users from copying data from protected sheets.It is not easy to prevent this but the code below will stop users from copying a range of data. It will not stop them from copying the data one cell at a time (a time-consuming process), but it is deterrant.If a user selects a range of cells then the macro will deselect the range and clear the clipboard of any copied information.Place this code in the corresponding VBA macro sheet.</p>
<div id="vba">Private Sub W... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-prevent-copying-of-cell-data]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-prevent-copying-of-cell-data]]></guid>
		</item>
		<item>
		<title><![CDATA[Excel WorkBook Protection]]></title>
		<description><![CDATA[<p><strong>How to protect a Workbook</strong>Excel''s Workbook Protection prevents users from:</p>
<ul>
<li>Changing the <strong>structure</strong> of the workbook</li>
<li>Adding and deleting sheets</li>
<li>Renaming and moving sheets.</li>
<li>Hiding and unhiding sheets</li>
<li>viewing hidden sheets</li>
<li>Resizing or moving the workbook window</li>
</ul>
<p>To enable Workbook Protection:</p>
<ul>
<li>Click on <em>Tools-Protection-Protect Workbook</em> an select a password (optio... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-workbook-protection]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-workbook-protection]]></guid>
		</item>
		<item>
		<title><![CDATA[How to run a VBA macro on a protected sheet]]></title>
		<description><![CDATA[<p>When a worksheet is protected the VBA macros will encounter an error if they attempt to make changes to the sheet. One solution is to unprotect the worksheet, run the macro, and then protect the sheet again.</p>
<div id="vba">Sheets("sheetname").UnProtect password:="password"...your macros....Sheets("sheetname").Protect password:="password"</div>
<p>The disadvantages of this approach are that the password must be displayed in the VBA code, the worksheet will be temporarily unprotected and i... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-run-a-vba-macro-on-a-protected-sheet]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-run-a-vba-macro-on-a-protected-sheet]]></guid>
		</item>
		<item>
		<title><![CDATA[How to protect an Excel sheet with VBA Macro Code]]></title>
		<description><![CDATA[<p>Excel worksheet protection is weak and can be easily bypassed with free software.An extra layer or alternative is to use Excel VBA code to protect the sheet.This can be done using a event macros.Place this code into the worksheet''s corresponding macro sheet.Any changes the user makes will be automatically reversed.</p>
<div id="vba">Dim dtvalPrivate Sub Worksheet_Change(ByVal Target As Range)If Target.Formula &lt;&gt; dtval Then Target.Formula = dtvalEnd Sub<br /><br />Private Sub Worksheet... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-protect-an-excel-sheet-with-vba-macro-code]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-protect-an-excel-sheet-with-vba-macro-code]]></guid>
		</item>
		<item>
		<title><![CDATA[How to make a user enable Excel macros]]></title>
		<description><![CDATA[<p>Users can set thier Excel Security to High, Medium or Low.Click on <em>Tools-Macros-Security</em> to set your Security level.<strong>High Security</strong> All Excel macros (except from trusted sources)are disabled<strong>Medium Security (recommended)</strong> User is prompted on each file-open to enable or disable Excel macros<strong>Low Security (not recommended)</strong> Excel Macros can run automatically without a prompt. You are not protected from potentially unsafe macros.Developer''s c... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-make-a-user-enable-excel-macros]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/how-to-make-a-user-enable-excel-macros]]></guid>
		</item>
		<item>
		<title><![CDATA[Excel Worksheet Protection]]></title>
		<description><![CDATA[<p><strong>How to protect a Worksheet</strong>Click on <em>Tools-Protection-Protect Sheet</em> - enter password (optional)By default this will:</p>
<ul>
<li>Protect all cell contents from changes or overwriting</li>
<li>Prevent addition and deletion of columns and rows</li>
<li>Prevent sorting,cutting and pasting of cell contents</li>
</ul>
<p>It will <strong>not</strong> prevent:</p>
<ul>
<li>Copying data from the worksheet to another worksheet program</li>
<li>Deletion or renaming of ... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-worksheet-protection]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-worksheet-protection]]></guid>
		</item>
		<item>
		<title><![CDATA[Excel Security Patches]]></title>
		<description><![CDATA[<p>Do you have the patch?<strong>Excel 2002 XP Security Update Patch</strong>October 16, 2002This update helps prevent users from unintentionally updating links to external data within Excel spreadsheets.<a href="http://www.microsoft.com/technet/treeview/default.asp?url=/technet/prodtechnol/office/officexp/reskit/html/Exc1003a.asp" target="_blank">Details and Download</a><strong>Excel 2000 and Excel 2002 Security Patch</strong>June 19 2002This is a set of cumulative patches that, when applied, a... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-security-patches]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/excel-security-patches]]></guid>
		</item>
		<item>
		<title><![CDATA[Instantly Unprotect Excel Files]]></title>
		<description><![CDATA[<p><strong id="__mce">Decryptum Press Release: Instantly Unprotect Excel Files</strong>For Immediate ReleaseContact: Dmitry Konevnik, dmitryk@lostpassword.comThe first instant online decryption service for MS Word and Excel files.TALLINN -- Passware Inc. announced today a new online ecryption service for MS Word and Excel files. <a href="http://ref.decryptum.com/?114423" target="_blank">Decryptum(tm)</a> offers online, secure file processing and becomes the first decryption service opening docum... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/instantly-unprotect-excel-files]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/instantly-unprotect-excel-files]]></guid>
		</item>
		<item>
		<title><![CDATA[DATA ERROR[47 OF 94 93 F4 K5]  Virus and Corrupted Excel and Word file]]></title>
		<description><![CDATA[<p><strong>DATA ERROR [47 OF 94 93 F4 K5]  Virus</strong><strong>What causes this error?</strong>If you have this error then your computer is infected with the Win32/Mywife.E@mm worm / virus.  It may also be known as the Kama Sutra, Kapser, KillAv, Small, Tearac, Nyxem.e, MyWife.d, Grew.a, or Blackmal.e worm. <strong>What does this virus do?</strong>This worm / virus searches, overwrites and corrupts files with the following extensions:.doc (Word).xls (Excel) .mdb (Access).mde (Access).ppt (Powe... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/data-error47-of-94-93-f4-k5--virus-and-corrupted-excel-and-word-file]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/data-error47-of-94-93-f4-k5--virus-and-corrupted-excel-and-word-file]]></guid>
		</item>
		<item>
		<title><![CDATA[Instant Word and Excel password remover]]></title>
		<description><![CDATA[<p>Instant online recovery service for password protected MS Word and Excel files. Free online preview of encrypted file content.</p>
<form action="http://www.dotxls.com/url.php?http://ref.decryptum.com/?114423" method="post"><input type="submit" value="Free online preview" /></form>
<p><a href="http://ref.decryptum.com/?114423">Decryptum</a> is the first online Word and Excel instant password removal service. Decryption time is under 3 minutes, regardless of password length: you don''t have t... [more]]]></description>
		<link><![CDATA[http://dotxls.com/excel-security-and-password-protection/instant-word-and-excel-password-remover]]></link>
		<guid isPermaLink="true"><![CDATA[http://dotxls.com/excel-security-and-password-protection/instant-word-and-excel-password-remover]]></guid>
		</item>
		</channel>
	</rss>